Home: Lismore KAOS
Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | K | H | D | M | HO | FF | FA | T | G | B | Score | Predicted | Trend | Scraping Status |
22 | Patrick Dangerfield | Fwd | 7 | 12 | 19 | 3 | 0 | 2 | 1 | 3 | 2 | 1 | 32 | 23 | 9 | Finalized |
27 | Nick Haynes | Def | 8 | 5 | 13 | 3 | 0 | 1 | 2 | 2 | 0 | 0 | 17 | 27 | -10 | Finalized |
35 | Tom Mitchell | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | -34 | |
1 | Zach Merrett | Fwd | 14 | 15 | 29 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 38 | 32 | 6 | Finalized |
11 | Blake Acres | Fwd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | -26 | |
10 | Touk Miller | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | -35 | |
45 | Peter Wright | FF | 9 | 2 | 11 | 7 | 16 | 2 | 2 | 1 | 2 | 3 | 41 | 31 | 10 | Finalized |
5 | Jack Steele | Def | 7 | 14 | 21 | 6 | 0 | 2 | 2 | 14 | 0 | 0 | 41 | 35 | 6 | Finalized |
7 | Andrew McGrath | Def | 7 | 13 | 20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 24 | -2 | Finalized |
25 | Will Hayward | Fwd | 10 | 5 | 15 | 6 | 0 | 0 | 1 | 2 | 0 | 1 | 22 | 21 | 1 | Finalized |
24 | Wil Powell | Mid | 10 | 6 | 16 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 27 | 22 | 5 | Finalized |
33 | Ben Miller | FB | 8 | 2 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | Finalized |
4 | Kieren Briggs | Rck | 7 | 4 | 11 | 3 | 29 | 1 | 1 | 3 | 1 | 0 | 49 | 43 | 6 | Finalized |
36 | Jacob Koschitzke* | FB | 4 | 5 | 9 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 16 | 9 | 7 | Finalized |
12 | Justin McInerney | Def | 15 | 7 | 22 | 6 | 0 | 2 | 1 | 4 | 1 | 1 | 36 | 29 | 7 | Finalized |
18 | Josh Worrell | Def | 17 | 8 | 25 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 37 | 26 | 11 | Finalized |
3 | Caleb Serong | Mid | 21 | 16 | 37 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 47 | 36 | 11 | Finalized |
32 | Jake Riccardi | FF | 8 | 9 | 17 | 6 | 13 | 0 | 3 | 0 | 2 | 1 | 39 | 29 | 10 | Finalized |
14 | Oliver Dempsey | Fwd | 15 | 10 | 25 | 5 | 0 | 1 | 0 | 4 | 1 | 0 | 38 | 26 | 12 | Finalized |
2 | Nasiah Wanganeen-Milera | Fwd | 26 | 10 | 36 | 8 | 0 | 2 | 1 | 4 | 2 | 2 | 55 | 38 | 17 | Finalized |
20 | Elijah Tsatas | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | -11 | |
21 | Max Michalanney | Def | 16 | 6 | 22 | 9 | 0 | 1 | 4 | 2 | 0 | 0 | 30 | 19 | 11 | Finalized |
Total | 605 | 624 | -19 |
Emergencies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | K | H | D | M | HO | FF | FA | T | G | B | Score | Predicted | Trend | Sort | Scraping Status |
41 | Todd Goldstein* | Rck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | -38 | 1 |
* Replaced in selected 22 by emergency
Away: Big Boned Boys
Team | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | K | H | D | M | HO | FF | FA | T | G | B | Score | Predicted | Trend | Scraping Status |
17 | Scott Pendlebury | Def | 4 | 17 | 21 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 28 | 32 | -4 | Finalized |
10 | Karl Amon | Fwd | 16 | 6 | 22 | 3 | 0 | 1 | 2 | 4 | 0 | 0 | 28 | 31 | -3 | Finalized |
43 | Lewis Melican | FB | 8 | 3 | 11 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 20 | 17 | 3 | Finalized |
15 | Ben Keays | Fwd | 8 | 10 | 18 | 2 | 0 | 4 | 0 | 5 | 1 | 0 | 32 | 29 | 3 | Finalized |
31 | Callum Ah Chee | Def | 16 | 3 | 19 | 6 | 0 | 0 | 1 | 3 | 0 | 2 | 27 | 19 | 8 | Finalized |
29 | Brayden Fiorini | Mid | 14 | 14 | 28 | 7 | 0 | 1 | 1 | 3 | 0 | 0 | 38 | 28 | 10 | Finalized |
4 | Jordan Dawson | Fwd | 11 | 9 | 20 | 4 | 0 | 1 | 1 | 5 | 1 | 1 | 32 | 38 | -6 | Finalized |
8 | Jarrod Berry | Def | 12 | 7 | 19 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 29 | 27 | 2 | Finalized |
11 | Mitchell Hinge | Def | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | -23 | Finalized |
1 | Tim English | Rck | 5 | 5 | 10 | 5 | 34 | 1 | 1 | 6 | 1 | 0 | 58 | 60 | -2 | Finalized |
19 | Patrick Lipinski | Fwd | 7 | 6 | 13 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 18 | 26 | -8 | Finalized |
9 | Conor Nash | FF | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 13 | 0 | 0 | 34 | 26 | 8 | Finalized |
2 | Andrew Brayshaw | Mid | 8 | 13 | 21 | 3 | 0 | 0 | 3 | 10 | 0 | 0 | 31 | 40 | -9 | Finalized |
14 | Liam Baker | Fwd | 9 | 16 | 25 | 3 | 0 | 2 | 3 | 4 | 0 | 0 | 31 | 28 | 3 | Finalized |
3 | Jordan Clark | Def | 15 | 9 | 24 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 33 | 33 | 0 | Finalized |
23 | Tom Atkins | Mid | 7 | 15 | 22 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 33 | 30 | 3 | Finalized |
36 | Brad Close* | Fwd | 6 | 8 | 14 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 22 | 20 | 2 | Finalized |
6 | Luke Jackson | Rck | 5 | 11 | 16 | 4 | 10 | 0 | 2 | 6 | 1 | 0 | 37 | 54 | -17 | Finalized |
16 | Miles Bergman | Def | 10 | 2 | 12 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 27 | 28 | -1 | Finalized |
5 | Chad Warner | Mid | 11 | 15 | 26 | 6 | 0 | 1 | 0 | 4 | 1 | 3 | 40 | 31 | 9 | Finalized |
20 | Jack Ginnivan | Mid | 12 | 9 | 21 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 30 | 27 | 3 | Finalized |
22 | Jacob van Rooyen | FF | 5 | 5 | 10 | 5 | 0 | 0 | 2 | 1 | 1 | 1 | 17 | 21 | -4 | Finalized |
Total | 647 | 679 | -32 |
Emergencies | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. | Player | Pos | K | H | D | M | HO | FF | FA | T | G | B | Score | Predicted | Trend | Sort | Scraping Status |
32 | Jake Lever | FB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | -19 | 2 | |
30 | Will Setterfield* | Mid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | -29 | 1 |
* Replaced in selected 22 by emergency