Home: Girl Power
Team
No.PlayerPosKHDMHOFFFATGBScorePredictedTrend
22 Harry Morrison Def 11 5 16 5 0 0 0 2 1 0 26 23 3
41 Jaxon Prior Def 15 4 19 6 0 0 1 1 0 0 25 21 4
12 Darcy Wilmot Def 9 7 16 7 0 0 0 2 0 0 25 33 -8
43 Josh Sinn Def 16 2 18 4 0 0 0 1 0 1 23 25 -2
21 Jaspa Fletcher Def 8 5 13 3 0 0 0 1 0 0 17 22 -5
36 Aidan Corr FB 12 2 14 4 0 0 1 1 0 0 18 25 -7
18 Aaron Naughton FF 3 3 6 4 1 0 0 3 1 1 17 24 -7
37 Aaron Cadman FF 4 3 7 1 0 1 0 4 1 1 16 13 3
1 Harry Sheezel Fwd 11 15 26 2 0 1 0 5 0 0 34 40 -6
29 Jack Higgins Fwd 7 4 11 1 0 2 0 1 3 0 24 26 -2
11 Tim Kelly Fwd 12 6 18 3 0 0 2 2 0 1 21 29 -8
31 Paul Curtis Fwd 5 4 9 3 0 2 3 4 2 0 21 34 -13
35 Isaac Kako Fwd 5 5 10 1 0 0 0 3 0 0 14 18 -4
42 Matthew Owies Fwd 2 4 6 1 0 0 0 3 1 0 13 22 -9
8 Will Ashcroft Mid 11 22 33 6 0 2 0 3 1 0 47 30 17
2 Josh Dunkley Mid 21 5 26 4 0 3 1 6 0 1 38 44 -6
7 Jai Newcombe Mid 10 11 21 4 0 2 1 2 1 0 31 41 -10
9 Finn Callaghan Mid 10 11 21 2 0 0 2 1 0 1 22 40 -18
3 Matt Crouch Mid 8 11 19 2 0 1 2 2 0 0 22 42 -20
27 Marcus Windhager Mid 7 12 19 1 0 1 4 4 0 1 21 34 -13
4 Toby Nankervis Rck 13 8 21 3 35 2 2 0 0 2 59 60 -1
6 Jordon Sweet Rck 7 7 14 5 27 2 1 4 0 0 51 56 -5
Total585702-117
Away: Megahead Fortune Cookie Scofflers
Team
No.PlayerPosKHDMHOFFFATGBScorePredictedTrend
19 Blake Hardwick Def 14 5 19 9 0 1 1 3 1 3 34 27 7
3 Isaac Heeney Def 9 12 21 1 0 1 1 7 0 0 29 34 -5
5 Luke Ryan Def 14 2 16 6 0 2 0 1 0 0 25 27 -2
28 Ryan Lester Def 13 2 15 6 0 0 1 1 0 0 21 27 -6
15 Kane Farrell Def 15 3 18 2 0 0 0 1 0 0 21 37 -16
31 Tom Cole* Def 6 7 13 4 0 0 1 2 0 0 18 25 -7
23 Harris Andrews FB 9 3 12 8 0 1 0 3 0 0 24 20 4
32 Jack Darling FF 8 3 11 4 7 1 0 2 1 0 28 28 0
8 Jeremy Cameron FF 8 0 8 4 0 0 1 0 1 0 14 31 -17
14 Matthew Kennedy Fwd 15 7 22 3 0 1 1 4 2 0 35 30 5
2 Christian Petracca Fwd 9 14 23 3 0 3 2 3 1 1 33 35 -2
18 Toby Greene Fwd 11 8 19 4 0 0 0 2 2 0 31 36 -5
9 James Sicily Fwd 11 5 16 6 0 1 1 1 0 0 23 30 -7
10 Liam Duggan Fwd 12 1 13 5 0 0 1 1 0 0 18 26 -8
21 Josh Rachele Fwd 4 1 5 3 0 0 0 1 0 0 9 34 -25
4 Noah Anderson Mid 14 21 35 3 0 2 0 4 1 0 47 44 3
11 Ollie Wines Mid 13 18 31 4 0 1 2 3 1 0 40 42 -2
13 Sam Durham Mid 13 15 28 4 0 2 0 3 0 0 37 27 10
29 Jake Bowey Mid 14 12 26 6 0 0 0 2 1 0 37 32 5
7 Josh Kelly Mid 9 14 23 3 0 1 2 5 0 0 30 39 -9
37 Matthew Johnson Mid 10 7 17 5 0 1 0 2 1 1 28 29 -1
1 Max Gawn Rck 8 7 15 5 30 1 3 2 0 1 50 60 -10
Total632743-111

* Replaced in selected 22 by emergency