Home: Lismore KAOS
Team
No.PlayerPosKHDMHOFFFATGBScorePredictedTrend
5 Jack Steele Def 12 11 23 8 0 2 1 6 0 0 38 33 5
12 Justin McInerney Def 12 15 27 4 0 4 0 2 0 0 37 29 8
18 Josh Worrell Def 15 9 24 6 0 1 0 2 0 0 33 25 8
27 Nick Haynes Def 14 6 20 8 0 1 0 1 0 0 30 26 4
7 Andrew McGrath Def 4 11 15 1 0 0 0 1 0 0 17 28 -11
43 Jason Johannisen Def 9 4 13 2 0 0 1 1 0 2 15 25 -10
33 Ben Miller* FB 9 2 11 6 0 0 1 2 0 0 18 19 -1
45 Peter Wright FF 10 5 15 6 8 2 1 2 2 1 38 38 0
8 Harry McKay FF 9 9 18 5 5 2 0 1 0 1 31 28 3
2 Nasiah Wanganeen-Milera Fwd 27 2 29 7 0 2 1 3 0 0 40 36 4
1 Zach Merrett Fwd 17 11 28 4 0 1 0 2 0 0 35 38 -3
25 Will Hayward Fwd 6 4 10 2 0 0 2 7 1 0 20 19 1
14 Oliver Dempsey Fwd 6 8 14 2 0 0 0 1 1 1 20 28 -8
11 Blake Acres Fwd 5 4 9 2 0 2 0 4 0 0 17 25 -8
29 Mattaes Phillipou Fwd 0 1 1 0 0 0 0 0 0 0 1 22 -21
9 Jye Caldwell Mid 16 14 30 4 0 2 0 8 1 0 47 35 12
3 Caleb Serong Mid 18 9 27 2 0 3 1 8 0 1 39 35 4
10 Touk Miller Mid 12 12 24 0 0 2 0 3 0 1 29 36 -7
34 Ryan Byrnes Mid 10 10 20 5 0 0 0 1 0 0 26 26 0
24 Wil Powell Mid 7 3 10 3 0 2 3 3 0 0 15 22 -7
41 Todd Goldstein Rck 3 5 8 1 39 1 1 0 1 0 51 46 5
4 Kieren Briggs Rck 4 5 9 3 32 0 1 4 1 0 50 40 10
Total647657-10

* Replaced in selected 22 by emergency

Away: Megahead Fortune Cookie Scofflers
Team
No.PlayerPosKHDMHOFFFATGBScorePredictedTrend
3 Isaac Heeney Def 13 10 23 0 0 2 1 4 1 1 31 33 -2
12 Tom Stewart Def 14 4 18 7 0 1 1 1 0 0 26 22 4
28 Ryan Lester Def 12 3 15 7 0 0 1 3 0 0 24 21 3
22 Bodhi Uwland Def 10 5 15 4 0 0 1 2 1 0 23 22 1
5 Luke Ryan Def 14 4 18 4 0 0 2 1 0 0 21 29 -8
19 Blake Hardwick Def 5 4 9 4 0 1 0 1 0 1 15 23 -8
23 Harris Andrews FB 10 6 16 9 0 0 0 2 0 0 27 20 7
8 Jeremy Cameron FF 12 2 14 7 0 0 1 3 5 2 38 30 8
14 Matthew Kennedy Fwd 12 13 25 7 0 0 2 4 3 0 43 36 7
10 Liam Duggan Fwd 21 2 23 7 0 0 0 1 0 0 31 24 7
2 Christian Petracca Fwd 11 11 22 3 0 0 2 1 2 1 30 36 -6
21 Josh Rachele Fwd 12 1 13 3 0 1 2 1 3 1 25 24 1
18 Toby Greene Fwd 7 5 12 3 0 0 0 4 1 0 22 29 -7
9 James Sicily Fwd 4 2 6 3 0 0 3 1 0 0 7 30 -23
4 Noah Anderson Mid 22 17 39 4 0 2 1 1 0 1 45 38 7
11 Ollie Wines Mid 12 21 33 0 0 1 0 8 0 0 42 35 7
7 Josh Kelly Mid 12 8 20 8 0 0 2 3 0 0 29 33 -4
37 Matthew Johnson Mid 5 13 18 1 0 1 0 5 0 0 25 26 -1
29 Jake Bowey Mid 12 5 17 4 0 1 2 3 0 0 23 33 -10
13 Sam Durham Mid 2 6 8 1 0 1 1 2 1 0 14 31 -17
1 Max Gawn Rck 13 9 22 5 30 4 4 3 0 1 60 67 -7
36 Darcy Fort Rck 6 4 10 3 30 0 0 2 0 1 45 39 6
Total646681-35